
blown film extrusion with 2 colors flexo printing machine in line
Model | SJ50-YT2600 | SJ50-YT2800 | SJ60-YT21000 |
Materials | LDPE.HDPE.LLDPE | LDPE.HDPE.LLDPE | LDPE.HDPE.LLDPE |
Max film width | 600mm | 800mm | 1000mm |
Max Printed film Width | 560mm | 760mm | 960mm |
Printing colors | 2color | 2 color | 2color |
Film Color | Transparent,Black,Red,White,blue…bag color changed by masterbatch | ||
Usage | Plastic Shopping Bag,T-shirt bag,trash bag,packing film,table cover,shrink film | ||
Screw Diameter | 50mm | 55m | 60mm |
Screw L/D Ratio | 28:1 | 28:1 | 28:1 |
Extruder Motor | 11Kw | 15Kw | 18.5Kw |
Max Capacity | 35kg/h | 50Kg/h | 65Kg/h |
Film I lead DIA | φ60、φ 100 | φ80、φ150 | φ100、φ200 |
Film Width | 600mm | 800mm | 1000mm |
Film Thickness | 0.01-0.10mm | 0.01-0.10mm | 0.01-0.10mm |
Max Printing length | 191-1200mm | 191-1200mm | 191-1200mm |
Total Power | 28Kw | 32Kw | 40kw |
Machine Weight | 3.5T | 4T | 5T |
Machine Size | 6000 x 2400 x 4000mm | 6200 x 2600 x 4300mm | 6400 x 2800 x 4800mm |
Power Voltage | 220V,380V,440V,480V(Customized based on request,For example: USA 480V 60Hz, Mexico 440V/220V 60Hz, Saudi Arabia 380V 60Hz, Nigeria 415V 50Hz…) | ||
Paper Diameter | 58mm,76mm | ||
Machine Working Time | 24 hours * 7 days | ||
Warranty | 1 year | ||
Technical Assistance | Engineers available to service machinery overseas |
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.